AA 9602, American Airlines 9602
Statistics below are summarized from
AirlineAmerican Airlines (AA)
RouteLondon Heathrow -> Charlotte
Departure Frequency
2 times weekly
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
= Departed
= Cancelled
Number of cancelled0
Average Delay62 minutes
Worst Delay147 minutes
Minutes delayed
Departure log
2026-06-03Departure TimeScheduled
09:10 AMActual
09:52 AMDelay
42 minutes
09:10 AMActual
09:52 AMDelay
42 minutes
2026-06-01Departure TimeScheduled
03:00 PMActual
05:27 PMDelay
147 minutes
03:00 PMActual
05:27 PMDelay
147 minutes
2026-05-31Departure TimeScheduled
03:00 PMActual
03:24 PMDelay
24 minutes
03:00 PMActual
03:24 PMDelay
24 minutes
2026-05-30Departure TimeScheduled
09:15 AMActual
09:38 AMDelay
23 minutes
09:15 AMActual
09:38 AMDelay
23 minutes
2026-05-16Departure TimeScheduled
09:05 AMActual
10:02 AMDelay
57 minutes
09:05 AMActual
10:02 AMDelay
57 minutes
2026-05-15Departure TimeScheduled
10:30 AMActual
11:46 AMDelay
76 minutes
10:30 AMActual
11:46 AMDelay
76 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-06-03 | 09:10 AM | 09:52 AM | 42 minutes |
| 2026-06-01 | 03:00 PM | 05:27 PM | 147 minutes |
| 2026-05-31 | 03:00 PM | 03:24 PM | 24 minutes |
| 2026-05-30 | 09:15 AM | 09:38 AM | 23 minutes |
| 2026-05-16 | 09:05 AM | 10:02 AM | 57 minutes |
| 2026-05-15 | 10:30 AM | 11:46 AM | 76 minutes |
